Sign up to stay up to date on the Keystone Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22280 Us Highway 6 Unit 1703 1 1 993 $775,000 $780 0 days
21610 US Highway 6 2170 2 2 N/A $875,000 Unknown 2 days
21610 Us Highway 6 Unit 2170 2 2 1,143 $875,000 $765 2 days
21610 Us Highway 6 Unit 2170 2 2 1,143 $875,000 $765 1 day
393 Wild Irishman Road Unit 16103 2 2 905 $760,000 $839 9 days
11 Appaloosa Court 4 3 1,932 $1,500,000 $776 11 days
35 Tip Top Trail Unit 6500 2 2 1,105 $1,250,000 $1,131 20 days
1937 Soda Ridge Road Unit 1130 1 1 721 $627,000 $869 20 days
393 Wild Irishman Road Unit 16103 2 2 905 $760,000 $839 23 days
63 Antlers Gulch Road Unit 101 2 2 752 $750,000 $997 28 days
1217 Soda Ridge Road 3 4 2,115 $1,750,000 $827 29 days
1217 Soda Ridge Road 3 4 2,115 $1,750,000 $827 29 days
1211 W Keystone Road Unit 2769 N/A 1 379 $420,000 $1,108 33 days
22714 Us Highway 6 Unit 5942 1 1 631 $590,000 $935 34 days
22080 Us Hwy 6 Unit 1476 N/A 1 600 $495,000 $825 36 days
23110 Us Highway 6 Unit 5089 4 4 2,201 $1,775,000 $806 37 days
22804 Us Highway 6 Unit 303 2 2 1,054 $997,000 $945 43 days
224 Trailhead Drive Unit 3074 4 3 1,962 $2,495,000 $1,271 43 days
22340 Us Highway 6 Unit 1785 1 1 838 $585,000 $698 45 days
21630 Us Highway 6 Unit 2149 2 2 1,102 $895,000 $812 48 days
21630 Us Highway 6 Unit 2149 2 2 1,102 $895,000 $812 Unknown
373 Wild Irishman Road Unit 1095 2 2 919 $685,000 $745 57 days
17 Edelweiss Circle 5 6 5,530 $3,650,000 $660 65 days
91 River Run Road Unit 8130 4 4 2,180 $2,400,000 $1,100 69 days
91 River Run Road Unit 8130 4 4 2,180 $2,400,000 $1,100 68 days
0180 Tennis Club Road Unit 1648 2 2 1,230 $750,000 $609 77 days
22340 Us Highway 6 Unit 1788 2 2 1,414 $935,000 $661 78 days
63 W Trade Court 6 8 N/A $5,500,000 Unknown 80 days
75 Hunki Dori Court Unit E102 3 3 1,763 $3,095,000 $1,755 128 days
75 Hunki Dori Court Unit E401 4 4 2,018 $3,150,000 $1,560 132 days
75 Hunki Dori Court Unit W313 3 3 1,922 $3,975,000 $2,068 132 days
75 Hunki Dori Court Unit E304 3 3 1,886 $3,150,000 $1,670 133 days
75 Hunki Dori Court Unit W110 1 2 742 $1,500,000 $2,021 133 days
75 Hunki Dori Court Unit E206 4 4 2,084 $3,995,000 $1,916 133 days
0122 Lenawee Lane 5 6 5,229 $4,595,000 $878 146 days
45 Forget Me Not Lane 5 6 3,726 $2,550,000 $684 146 days
197 Alpen Rose Place Unit 8703 4 3 1,945 $1,750,000 $899 Unknown
23110 Us Highway 6 Unit 5071 N/A 1 420 $430,000 $1,023 173 days
23110 Us Highway 6 Unit 5071 N/A 1 420 $430,000 $1,023 172 days
25 Tip Top Trail 5 7 5,656 $4,695,000 $830 231 days
272 Penstemon Road 5 6 5,772 $3,275,000 $567 244 days
Average: 2.9 3.0 1,813 $1,819,609 $1,010 74 days
Viewing 1 - 41 of 41
Viewing 1 - 41 of 41
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
100 Dercum Square Unit 8329 1 1 565 $635,000 $1,123 8 days
140 Ida Belle Drive Unit 8159 2 2 835 $829,000 $992 19 days
91 River Run Road Unit 8117 1 1 610 $625,000 $1,024 20 days
188 Tip Top Trail Unit 6560 2 3 1,215 $1,100,000 $905 22 days
224 Trailhead Drive Unit 3068 4 3 1,853 $2,495,000 $1,346 41 days
129 Tip Top Trail Unit 6541 3 3 1,882 $1,595,000 $847 71 days
135 Dercum Drive Unit 8621 1 1 565 $639,000 $1,130 77 days
63 W Trade Court 6 8 5,312 $5,500,000 $1,035 98 days
63 W Trade Court 6 8 5,312 $5,500,000 $1,035 94 days
22 Bristlecone Court 5 4 3,257 $1,950,000 $598 98 days
20 Hunki Dori Court 2287 4 4 N/A $1,275,000 Unknown 5 days
36 Saw Whiskers Drive 4 5 N/A $2,700,000 Unknown 91 days
1904 Soda Ridge Road Unit 1233 2 2 1,123 $875,000 $779 122 days
75 Hunki Dori Court Unit E105 2 2 1,645 $2,495,000 $1,516 128 days
75 Hunki Dori Court Unit W105 2 2 1,167 $1,925,000 $1,649 132 days
75 Hunki Dori Court Unit W407 2 2 1,167 $1,950,000 $1,670 133 days
36 Saw Whiskers Drive 4 5 3,723 $2,700,000 $725 224 days
36 Saw Whiskers Drive 4 5 3,723 $2,700,000 $725 249 days
75 Hunki Dori Court Unit E406 4 4 2,084 $4,250,000 $2,039 355 days
75 Hunki Dori Court Unit W409 1 2 743 $1,350,000 $1,816 367 days
75 Hunki Dori Court Unit W406 1 2 824 $1,400,000 $1,699 392 days
75 Hunki Dori Court Unit W509 1 2 743 $1,300,000 $1,749 417 days
75 Hunki Dori Court Unit W507 2 2 1,167 $1,850,000 $1,585 417 days
75 Hunki Dori Court Unit W312 2 2 1,170 $1,725,000 $1,474 426 days
75 Hunki Dori Court Unit W208 1 1 738 $1,000,000 $1,355 430 days
75 Hunki Dori Court Unit W107 2 2 1,167 $1,625,000 $1,392 454 days
75 Hunki Dori Court Unit W310 1 2 742 $1,050,000 $1,415 467 days
75 Hunki Dori Court Unit W503 2 2 1,167 $1,800,000 $1,542 469 days
75 Hunki Dori Court Unit W506 1 2 824 $1,250,000 $1,516 469 days
75 Hunki Dori Court Unit W108 1 1 738 $1,100,000 $1,490 469 days
75 Hunki Dori Court Unit W309 1 2 743 $1,100,000 $1,480 469 days
75 Hunki Dori Court Unit W501 2 2 1,169 $1,875,000 $1,603 470 days
75 Hunki Dori Court Unit E306 4 4 2,084 $3,200,000 $1,535 474 days
75 Hunki Dori Court Unit W305 2 2 1,168 $1,500,000 $1,284 484 days
75 Hunki Dori Court Unit W514 3 3 1,580 $3,200,000 $2,025 488 days
75 Hunki Dori Court Unit W301 2 2 1,169 $1,550,000 $1,325 492 days
75 Hunki Dori Court Unit W205 2 2 1,168 $1,450,000 $1,241 492 days
75 Hunki Dori Court Unit W303 2 2 1,167 $1,500,000 $1,285 492 days
75 Hunki Dori Court Unit E303 2 2 1,320 $1,670,000 $1,265 495 days
75 Hunki Dori Court Unit E205 3 3 1,848 $2,250,000 $1,217 495 days
75 Hunki Dori Court Unit E207 4 4 2,046 $3,000,000 $1,466 495 days
75 Hunki Dori Court Unit W213 3 3 1,922 $2,800,000 $1,456 495 days
75 Hunki Dori Court Unit W307 2 2 1,167 $1,500,000 $1,285 534 days
75 Hunki Dori Court Unit W201 2 2 1,169 $1,475,000 $1,261 534 days
75 Hunki Dori Court Unit E204 3 3 1,886 $2,400,000 $1,272 552 days
75 Hunki Dori Court Unit E301 4 4 2,018 $2,350,000 $1,164 552 days
75 Hunki Dori Court Unit E202 3 3 1,763 $2,000,000 $1,134 552 days
75 Hunki Dori Court Unit W203 2 2 1,167 $1,400,000 $1,199 552 days
75 Hunki Dori Court Unit W412 2 2 1,170 $1,580,000 $1,350 552 days
75 Hunki Dori Court Unit W306 1 2 824 $955,000 $1,158 567 days
Average: 2.2 2.5 1,398 $1,748,486 $1,289 48 days
Viewing 1 - 50 of 74
Viewing 1 - 50 of 74
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
100 Dercum Square Unit 8356 1 1 565 $615,000 $605,000 $1,070 105 days 3/27/23
100 Dercum Square Unit 8356 1 1 565 $615,000 $605,000 $1,070 32 days 3/27/23
21650 Us Highway 6 Unit 2089 2 2 1,238 $875,000 $875,000 $706 32 days 3/20/23
280 Trailhead Drive Unit 3026 2 3 1,175 $1,700,000 $1,650,000 $1,404 60 days 3/15/23
280 Trailhead Drive Unit 3026 2 3 1,175 $1,700,000 $1,650,000 $1,404 11 days 3/15/23
2017 Soda Ridge Road Unit 1939 1 2 891 $700,000 $699,000 $784 37 days 3/14/23
140 Golden Rod Circle 5 6 4,669 $2,895,000 $2,700,000 $578 215 days 3/10/23
140 Goldenrod Circle 5 6 4,669 $2,895,000 $2,700,000 $578 175 days 3/10/23
1653 Oro Grande Drive Unit 26 1 2 946 $729,000 $704,500 $744 65 days 2/28/23
87 Independence Road 6 7 4,750 $4,300,000 $4,300,000 $905 352 days 2/24/23
1513 E Keystone Road Unit 2969 1 2 606 $585,000 $585,000 $965 92 days 2/24/23
1513 E Keystone Road Unit 2969 1 2 606 $585,000 $585,000 $965 51 days 2/24/23
1937 Soda Ridge Road Unit 1128 2 2 1,045 $775,000 $745,000 $712 96 days 2/16/23
150 Dercum Square Unit 8524 1 1 615 $625,000 $635,000 $1,032 31 days 2/14/23
1977 Soda Ridge Road Unit 1188 2 2 1,045 $775,000 $770,000 $736 77 days 2/9/23
135 Dercum Drive Unit 8626 1 1 725 $650,000 $650,000 $896 15 days 2/6/23
47 Rasor Court 2 1 584 $595,000 $595,000 $1,018 28 days 2/3/23
140 Ida Belle Drive Unit 8283 1 1 560 $625,000 $615,000 $1,098 40 days 1/31/23
140 Ida Belle Drive Unit 8283 1 1 560 $625,000 $615,000 $1,098 12 days 1/31/23
61 Lenawee Lane 5 6 4,284 $3,100,000 $2,950,000 $688 151 days 1/18/23
1205 W Keystone Road Unit 2783 N/A 1 486 $535,000 $525,000 $1,080 69 days 1/17/23
1493 E Keystone Road Unit 2961 3 2 1,111 $990,000 $919,425 $827 185 days 1/10/23
1493 E Keystone Road Unit 2961 3 2 1,111 $990,000 $919,425 $827 188 days 1/10/23
433 Wild Irishman Road Unit 11304 2 1 718 $636,000 $610,000 $849 55 days 1/3/23
1211 W Keystone Road Unit 2755 N/A 1 427 $400,000 $382,000 $894 105 days 12/30/22
22080 Us Hwy 6 Unit 1498 1 2 947 $747,000 $732,000 $772 34 days 12/28/22
20 Hunki Dori Court Unit 2284 1 1 600 $659,900 $600,000 $1,000 157 days 12/16/22
1207 W Keystone Road Unit 2703 3 2 1,445 $1,250,000 $1,125,000 $778 32 days 12/16/22
111 Clearwater Way Unit 108 2 2 1,166 $1,050,000 $1,050,000 $900 22 days 12/16/22
20 Hunki Dori Court Unit 2284 N/A N/A 600 $659,900 $600,000 $1,000 72 days 12/16/22
33 Keystone Gulch Road 2 1 768 $1,000,000 $875,000 $1,139 67 days 12/15/22
33 Keystone Gulch Road 2 1 768 $1,000,000 $875,000 $1,139 46 days 12/15/22
165 Argentine Court Unit 1407 2 2 1,004 $800,000 $780,000 $776 42 days 12/8/22
105 River Course Drive Unit 9576 2 2 1,199 $849,500 $800,000 $667 113 days 12/8/22
165 Argentine Court Unit 1407 2 2 1,004 $800,000 $780,000 $776 10 days 12/8/22
22864 Us Highway 6 Unit 107 N/A 1 771 $500,000 $500,000 $648 44 days 12/5/22
22864 Us Highway 6 Unit 107 N/A 1 771 $500,000 $500,000 $648 4 days 12/5/22
22804 Us Highway 6 Unit 109 1 1 587 $435,000 $462,000 $787 42 days 12/2/22
140 Ida Belle Drive Unit 8272 2 2 880 $920,000 $920,000 $1,045 36 days 12/1/22
22097 Saints John Road Unit 2506 1 1 945 $615,000 $615,000 $650 34 days 12/1/22
45 Trappers Crossing Trail Unit 8754 2 2 1,098 $1,000,000 $915,000 $833 101 days 11/30/22
1649 Keystone Ranch Road 4 5 3,804 $2,500,000 $2,425,000 $637 53 days 11/22/22
129 River Run Road Unit 8031 1 2 700 $799,000 $800,000 $1,142 16 days 11/18/22
75 Antlers Gulch Road Unit 406 2 2 752 $700,000 $685,000 $910 21 days 11/18/22
22138 Us Hwy 6 Unit 1551 1 1 653 $575,000 $560,000 $857 28 days 11/18/22
22138 Us Hwy 6 Unit 1551 1 1 653 $575,000 $560,000 $857 8 days 11/18/22
1211 W Keystone Road Unit 2794 N/A 1 317 $370,000 $370,000 $1,167 5 days 11/14/22
20 Hunki Dori Court Unit 2220 2 3 920 $949,900 $900,000 $978 165 days 11/8/22
20 Hunki Dori Court Unit 2220 2 3 920 $949,900 $900,000 $978 143 days 11/8/22
175 Argentine Court Unit 1523 2 2 1,320 $900,000 $835,000 $632 146 days 11/4/22
Average: 2.0 2.2 1,239 $1,064,347 $1,032,865 $898 71 days
Viewing 1 - 50 of 72
Viewing 1 - 50 of 72

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions