Sign up to stay up to date on the Jefferson County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8457 S Reed Street Unit 1-102 2 1 960 $363,900 $379 1 day
7226 S Eagles Nest Circle 4 4 2,587 $650,000 $251 0 days
13295 W 58th Avenue W 5 2 1,426 $1,250,000 $876 1 day
170 S Garland Street 4 3 2,150 $750,000 $348 1 day
10251 W 44th Avenue Unit 2-101 2 2 1,065 $314,900 $295 1 day
3950 Miller Street 2 2 1,614 $621,000 $384 2 days
7023 Quay Street 6 2 1,900 $530,000 $278 2 days
No address 4 3 2,161 $665,000 $307 2 days
7801 W 1st Place 2 1 1,554 $639,900 $411 2 days
9701 W 57th Place 3 1 1,007 $525,000 $521 2 days
11423 W 28th Avenue 3 3 2,387 $650,000 $272 1 day
10993 W Coco Place 4 2 2,495 $850,000 $340 1 day
1164 Snowberry Drive 4 4 4,072 $1,500,000 $368 2 days
5274 Queen Court 5 3 3,480 $949,950 $272 2 days
9602 W Belfast Drive 5 4 4,000 $1,169,500 $292 2 days
5900 W Arkansas Avenue 4 2 1,092 $530,000 $485 2 days
960 S Webster Street 3 3 1,826 $599,900 $328 2 days
9683 W Chatfield Avenue Unit D 3 3 1,465 $435,000 $296 2 days
989 S Miller Street Unit 201 2 2 1,048 $370,000 $353 2 days
8808 S Kipling Way Unit 205 2 2 1,134 $435,000 $383 2 days
4735 Newland Street 3 2 1,325 $619,000 $467 2 days
7171 W Glasgow Place 3 2 1,858 $500,000 $269 2 days
9709 W Chatfield Avenue Unit D 2 2 900 $385,000 $427 2 days
9518 W San Juan Circle Unit 307 2 2 1,131 $420,000 $371 2 days
6011 S Quail Way 3 2 1,666 $555,000 $333 2 days
No address 3 2 1,417 $575,000 $405 2 days
9657 W Chatfield Avenue Unit A 2 3 1,000 $398,500 $398 2 days
11976 W Security Avenue 3 2 2,026 $549,999 $271 2 days
5704 W Asbury Place Unit 102 2 2 1,048 $348,000 $332 3 days
9449 Grandview Avenue 4 3 2,133 $500,000 $234 1 day
7364 W 68th Avenue 4 2 1,812 $500,000 $275 2 days
5499 Zephyr Court Unit 5499 3 2 1,562 $519,000 $332 3 days
6351 S Pierson Court 4 4 2,053 $659,900 $321 2 days
13886 W 66th Way 3 3 1,743 $599,900 $344 3 days
605 S Miller Street 4 3 2,430 $849,000 $349 2 days
8955 Cole Drive 4 3 1,394 $780,000 $559 3 days
7188 Reed Court 3 3 2,198 $610,000 $277 2 days
2675 Upham Street 5 2 2,408 $599,900 $249 3 days
13574 S Baird Road 3 3 2,880 $1,100,000 $381 3 days
6374 Umber Circle 5 5 5,186 $1,249,000 $240 3 days
12556 W 2nd Drive Unit 19 4 3 2,748 $524,900 $191 3 days
5390 Iris Street 4 2 2,616 $600,000 $229 3 days
12808 W 56th Place 5 3 2,232 $889,900 $398 3 days
4055 Jay Street 3 2 1,395 $550,000 $394 3 days
12293 W Cross Drive Unit 203 2 2 1,271 $340,000 $267 2 days
6321 Chase Street 4 3 2,045 $535,000 $261 3 days
6857 Newcombe Street 5 3 1,291 $665,000 $515 3 days
5610 Brentwood Street 3 1 1,120 $599,000 $534 3 days
619 Virginia Street 4 2 1,874 $760,000 $405 3 days
6857 Newcombe Street 5 3 2,582 $665,000 $257 3 days
Average: 3.5 3.0 2,547 $996,292 $397 59 days
Viewing 1 - 50 of 957
Viewing 1 - 50 of 957
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8714 S. Doubleheader Ranch Road 3 3 2,703 $715,000 $264 Unknown
8335 S Doubleheader Ranch Road 4 4 3,868 $1,775,000 $458 Unknown
120 S Yarrow Street 5 3 2,708 $729,900 $269 Unknown
1862 S Beech Street 5 3 2,462 $649,500 $263 2 days
6390 Crestbrook Drive 3 5 4,107 $1,825,000 $444 Unknown
12017 W 54th Drive 4 4 4,644 $1,325,000 $285 Unknown
13702 W 20th Place 4 3 1,241 $580,000 $467 3 days
6651 Violet Way 5 4 3,996 $1,150,000 $287 3 days
5700 Dudley Street 5 2 1,048 $597,000 $569 2 days
6760 S Columbine Road 4 4 3,564 $1,175,000 $329 4 days
2430 Hearth Drive Unit A-2 3 3 4,497 $1,000,000 $222 4 days
6836 Dudley Circle 5 4 3,826 $1,450,000 $378 Unknown
5356 S Field Court 3 4 2,100 $724,900 $345 2 days
665 Trailside Drive 2 4 2,232 $850,000 $380 4 days
27192 Prairie Dog Way 3 3 3,101 $850,000 $274 3 days
1486 S Pierson Street Unit 92 2 2 1,002 $409,900 $409 Unknown
5823 W Maplewood Drive 4 3 1,297 $525,000 $404 5 days
19077 W 57th Drive 3 2 1,744 $735,000 $421 3 days
10580 W 18th Avenue 3 2 1,052 $550,000 $522 4 days
288 S Eaton Street 4 2 2,066 $600,000 $290 6 days
13281 W 65th Avenue 5 2 2,225 $630,000 $283 6 days
10772 W Florida Avenue Unit B 3 3 2,069 $374,900 $181 6 days
7147 W 83rd Way 5 3 1,675 $554,000 $330 6 days
12093 W Cross Drive Unit 201 2 2 1,100 $249,000 $226 4 days
15295 W 64th Lane Unit 101 3 2 1,428 $400,000 $280 6 days
555 Everett Street 3 3 1,480 $450,000 $304 6 days
7373 W Florida Avenue Unit 18E 1 1 532 $189,900 $356 7 days
10745 Owens Street 3 2 1,911 $499,000 $261 4 days
17024 W 16th Avenue 2 2 620 $497,500 $802 8 days
2432 Hearth Drive Unit 1 5 3 5,061 $1,275,000 $251 8 days
6011 W 108th Circle 3 3 1,648 $485,000 $294 8 days
4629 Flower Street Unit 4629 2 2 1,219 $420,000 $344 9 days
13391 W Dakota Avenue 5 3 2,728 $749,000 $274 3 days
8010 W 6th Avenue 3 3 2,444 $500,000 $204 9 days
7552 Lamar Court 5 3 2,200 $599,900 $272 9 days
7830 W 94th Place 4 3 2,690 $899,000 $334 9 days
7547 S Newland Street 4 3 2,748 $675,000 $245 9 days
9451 W 104th Avenue 3 2 1,656 $450,000 $271 10 days
16720 W 60th Drive 4 4 3,657 $1,075,000 $293 3 days
9869 S Field Way 4 4 3,129 $889,900 $284 9 days
3575 Quail Street 4 5 6,590 $1,375,000 $208 10 days
6320 W 95th Avenue 3 2 1,632 $450,000 $275 9 days
3338 S Ammons Street Unit 11-203 2 2 1,100 $375,000 $340 9 days
9609 Brentwood Way Unit A 3 3 2,404 $550,000 $228 10 days
8436 Everett Way Unit A 2 2 1,045 $400,000 $382 10 days
7627 S Eaton Way 4 3 1,896 $625,000 $329 10 days
381 S Ames Street Unit E205 2 2 945 $250,000 $264 10 days
2145 Garrison Street 3 2 2,129 $700,000 $328 10 days
7402 S Quail Circle Unit 1112 2 2 1,307 $425,000 $325 10 days
7468 S Alkire Street Unit 103 2 2 962 $330,000 $343 10 days
Average: 3.5 2.9 2,349 $801,440 $356 66 days
Viewing 1 - 50 of 605
Viewing 1 - 50 of 605
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9349 W Baltic Drive 3 3 3,273 $829,900 $815,000 $249 10 days 9/22/23
12024 W Cross Drive Unit 208 2 2 1,100 $249,900 $230,000 $209 21 days 9/22/23
5404 Jellison Street 4 2 2,100 $585,000 $590,100 $281 28 days 9/22/23
7437 S Lamar Street 4 3 2,030 $659,000 $630,000 $310 28 days 9/22/23
8465 US Highway 285 3 3 2,360 $774,973 $785,000 $332 35 days 9/22/23
12871 W Jewell Circle 3 2 1,917 $600,000 $600,000 $312 36 days 9/22/23
6711 W 116th Avenue 3 2 1,672 $470,000 $470,000 $281 37 days 9/22/23
6711 W 116th Avenue 3 2 1,672 $470,000 $470,000 $281 37 days 9/22/23
13912 W Virginia Drive 4 3 2,137 $725,000 $745,000 $348 43 days 9/22/23
6431 Umber Circle 5 4 4,351 $975,000 $923,500 $212 51 days 9/22/23
7438 Queen Circle 3 3 1,907 $850,000 $835,000 $437 56 days 9/22/23
15608 W 95th Avenue 3 3 2,271 $775,000 $780,000 $343 50 days 9/22/23
10 Long Spur 4 3 2,534 $849,000 $833,000 $328 59 days 9/22/23
840 S Vance Street Unit C 2 1 740 $335,000 $320,000 $432 63 days 9/22/23
6921 Kendall Street 4 3 1,796 $520,000 $520,000 $289 65 days 9/22/23
6921 Kendall Street 4 3 1,544 $520,000 $520,000 $336 65 days 9/22/23
No address 3 2 1,500 $698,000 $670,000 $446 70 days 9/22/23
10248 Christopher Drive 4 3 3,704 $1,100,000 $1,100,000 $296 79 days 9/22/23
5550 W 80th Place Unit 22 1 1 527 $210,000 $207,500 $393 84 days 9/22/23
10787 Timothys Drive 3 3 2,263 $725,000 $735,850 $325 91 days 9/22/23
7420 W 32nd Avenue 2 1 528 $449,000 $444,000 $840 93 days 9/22/23
15763 W Girard Avenue 4 4 2,270 $729,000 $725,000 $319 99 days 9/22/23
11781 Ranch Elsie Road 3 4 2,212 $719,900 $719,900 $325 95 days 9/22/23
1366 Gold Mine Lane 5 5 4,581 $1,595,000 $1,551,000 $338 105 days 9/22/23
5409 Allison Street 3 1 875 $595,000 $437,000 $499 890 days 9/22/23
5409 Allison Street 3 N/A 875 $595,000 $437,000 $499 890 days 9/22/23
6455 Dakota Ridge Drive 5 10 17,716 $6,300,000 $6,100,000 $344 399 days 9/22/23
9167 W Cedar Drive Unit A 3 3 1,896 $450,000 $470,000 $247 13 days 9/21/23
15698 W 65th Place 4 3 2,800 $825,000 $832,750 $297 20 days 9/21/23
6 Dawn Heath Drive 4 4 2,714 $939,900 $949,900 $350 21 days 9/21/23
1290 Pierce Street 3 1 2,043 $450,000 $475,000 $232 20 days 9/21/23
9055 Blue Mountain Drive 5 6 4,612 $1,590,000 $1,498,480 $324 28 days 9/21/23
9055 Blue Mountain Drive 5 6 4,612 $1,590,000 $1,498,480 $324 28 days 9/21/23
8520 S Estes Street Unit D 2 2 1,003 $400,000 $394,000 $392 28 days 9/21/23
13720 W 65th Avenue 3 3 1,369 $580,000 $582,000 $425 27 days 9/21/23
3596 S Depew Street Unit 7 3 3 1,796 $410,000 $410,000 $228 29 days 9/21/23
7046 S Flower Street 4 4 2,515 $650,000 $640,000 $254 36 days 9/21/23
8464 Oak Way 5 3 2,900 $796,000 $800,000 $275 35 days 9/21/23
9539 W Coal Mine Avenue Unit G 3 3 1,073 $420,000 $420,000 $391 43 days 9/21/23
31595 Griffin Drive 4 3 2,892 $925,000 $890,000 $307 56 days 9/21/23
7346 W 83rd Way 6 4 2,016 $750,000 $740,000 $367 56 days 9/21/23
1917 S Routt Court 5 5 4,317 $1,150,000 $1,050,000 $243 57 days 9/21/23
5424 Cheyenne Road 2 1 1,600 $650,000 $650,000 $406 70 days 9/21/23
15374 W 49th Place 5 4 3,593 $1,125,000 $1,100,000 $306 77 days 9/21/23
1555 S Endicott Street 4 2 1,573 $529,000 $510,000 $324 84 days 9/21/23
11328 Ranch Elsie Road 4 4 1,816 $799,500 $799,500 $440 89 days 9/21/23
8886 S Yarrow Street 6 4 3,400 $898,000 $898,000 $264 105 days 9/21/23
6008 Routt Court 5 3 2,424 $699,900 $705,000 $290 21 days 9/20/23
6008 Routt Court 5 3 1,394 $699,900 $705,000 $505 21 days 9/20/23
8752 Independence Way 4 3 2,205 $575,000 $585,000 $265 26 days 9/20/23
Average: 3.5 2.8 2,267 $746,248 $747,443 $347 78 days
Viewing 1 - 50 of 3841
Viewing 1 - 50 of 3841

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions